Description
Pre Workout formula to boost and intensify your workout.
| Nutritional Analysis | Per Serving | Per 100g |
| Energy | 80kj | 999kj |
| 19kcals | 239kcals | |
| Fat | 0.05g | 0.7g |
| of which saturates | 0.02g | 0.2g |
| Carbohydrates | 3.8g | 48g |
| of which sugars | 3.6g | 45g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Other Nutrients: | ||
| Beta Alanine | 1.6g | 20g |
| Alpha-Keto-Glutarate | 1.3g | 14g |
| Taurine | 0.5g | 6g |
| Creatine Monohydrate | 0.4g | 5g |
| Caffeine | 0.4g | 5g |
| Ingredients |
| Dextrose Monohydrate. Beta Alanine, Alpha-Keto Glutarate, Taurine, Creatine Monohydrate, Caffeine, Flavourings, Colour, Acid (Citric Acid, Malic Acid), Sweetener (Sucralose) |
| Allergen Warning: For allergens see ingredients in bold. May also contain: nuts, milk, gluten, egg, soya and peanuts. |
BE Infinite!
Not Suited for Sustained periods of constant aerobic exercise.







Reviews
There are no reviews yet.